Pierce
| Given Name | Born | Died
|
|---|
| Amanda | 1823 North Carolina |
|
| Ansel | 1838 Tennessee |
|
| Bryant R. L. | 29 Mar 1831 Tennessee | 18 Jul 1887 Tennessee
|
| Cordelia Jane | 27 Jul 1862 Tennessee | 28 Jul 1950 Benton County Tennessee
|
| Effie | 17 Jan 1895 Camden, Benton County Tennessee | 5 Jan 1984 Benton County Tennessee
|
| Eli H. | 1868 Tennessee |
|
| Harriett Ann | 19 Aug 1876 Benton County Tennessee | 18 Dec 1947 Martin, Weakley County, Tennessee
|
| Josephine | 1863 Tennessee |
|
| Laura A. | 3 Nov 1879 Tennessee | 6 Jul 1960 Camden, Benton County Tennessee
|
| Little Berry | 12 May 1860 Benton County Tennessee | 17 Mar 1944 Benton County Tennessee
|
| Little Bryant | 13 May 1867 Tennessee | 26 Sep 1940 Nashville Tennessee
|
| Littleberry | 1804 North Carolina | 1887 Benton County Tennessee
|
| Martha | |
|
| Martha Camlee | 1 Sep 1850 Benton County Tennessee | 1 Apr 1926 Benton County Tennessee
|
| Martha F. | 2 Aug 1870 Benton County Tennessee | 17 Dec 1942 Camden, Benton County Tennessee
|
| Matilda Susan | 27 Apr 1858 Benton County Tennessee | 9 Jul 1941 Cuba Landing Humphreys County Tennessee
|
| Myrtle | Oct 1894 Tennessee |
|
| Nola | Jul 1892 Tennessee |
|
| Pearl | Nov 1890 Tennessee |
|
| Robert Levi | 8 Mar 1873 Benton County Tennessee | 28 Jul 1956 Memphis Tennessee
|
| Rosanah J. | 1842 Benton County Tennessee | 2 Feb 1929 Benton County Tennessee
|
| Roseanna Adeline | 26 May 1865 Tennessee | 23 Jul 1945 Benton County Tennessee
|
| Sadie | 2 Apr 1896 Tennessee | 22 May 1974
|
| Theodocia | 1859 Tennessee | 15 May 1898 Benton County Tennessee
|
| Unie Gay | 15 Jul 1903 Benton County Tennessee |
|
| Vera Jeanette | 9 Jun 1907 | 22 Sep 1985 Benton County Tennessee
|
| William Allen | 22 Aug 1832 Tennessee | 12 Apr 1909
|
| William L. | 27 Jun 1867 Tennessee | 12 Dec 1945 Benton County Tennessee
|
Pinkston
| Given Name | Born | Died
|
|---|
| Alma | 14 Feb 1913 Tennessee | 16 Mar 1948
|
| Amanda C. | Abt 1832 Tennessee |
|
| Bertha | 5 Oct 1890 Benton County Illinois | 15 May 1910 Stoddard County Missouri
|
| Bonnie | Abt 1914 Illinois |
|
| Caroline | 1844 Tennessee | 4 Nov 1913 Benton County Tennessee
|
| Caroline | Abt 1835 Tennessee |
|
| Charles A. | 14 Feb 1893 Thompsonville, Illinois | 23 Nov 1917 Stoddard County Missouri
|
| Chester Arthur | 6 Sep 1895 Benton County Illinois | 16 Nov 1979 Kemp, Kaufman County Texas
|
| Chester Newton | 28 Jun 1882 Carroll County Tennessee | 20 Jan 1966 Illinois
|
| Clifford F. | 3 Aug 1894 Buena Vista, Carroll County Tennessee | 19 Apr 1964 Louisville, Kentucy
|
| Cyntha | Abt 1827 Tennessee |
|
| Cynthia | |
|
| David Erwin | 9 Jan 1905 Bernie, Missouri |
|
| Delilah | Abt 1826 Tennessee |
|
| Dossie Benjamin | 6 Feb 1873 Tennessee | 11 Jan 1960
|
| Elbert | Abt 1836 Tennessee | 1874
|
| Elijah N. | 1830 Tennessee | Aft 1880
|
| Emily Amanda | 9 Aug 1847 Tennessee | 24 Jan 1921 Carterville, Williamson Co, Illinois
|
| Emily Elizabeth | 28 May 1842 Tennessee | 29 Jun 1921 Carroll County Tennessee
|
| Emily M. | 1826 Tennessee | Bet 1870 and 1873
|
| Enos Walter | 28 May 1916 Bush, Illinois | 10 Feb 1990
|
| Evaline | 1842 Tennessee | 14 Nov 1911 Benton County Tennessee
|
| Flora B. | 23 Feb 1905 | 15 Apr 2000
|
| Frances | Abt 1844 Mississippi |
|
| Francis J. | Abt 1860 Mississippi |
|
| Georgianna | Abt 1848 Tennessee | Aft 1860
|
| Gideon Carroll | 28 Feb 1871 Illinois | 1950
|
| Gilford | Abt 1831 Tennessee | Aft 1900
|
| Glenn | 22 Feb 1901 Hollow Rock, Carroll County Tennessee | 9 Nov 1982 Memphis Tennessee
|
| Green B. | 28 Jan 1834 Tennessee | 1 Mar 1909
|
| Harold Wayne | 6 Feb 1922 Malden, Missouri | 3 Jan 1997
|
| Harrison | Abt 1832 Tennessee |
|
| Harrison Green | 24 Apr 1833 Carroll County Tennessee | 2 Oct 1923 Pecos, Texas
|
| Hattie Lee | 22 Jun 1918 | 20 Sep 1986
|
| Henderson W. | Abt 1829 Tennessee |
|
| Hettie Josephine | 20 Aug 1871 Tennessee | 24 Sep 1935 Camden, Benton County Tennessee
|
| Isabella | Abt 1877 Tennessee | 2 Mar 1932
|
| Jabez | 3 Dec 1879 Tennessee | 21 Aug 1916 Jackson, Madison County Tennessee
|
| James | Abt 1765 North Carolina | 1845 Carroll County Tennessee
|
| James F. | Abt 1825 Tennessee |
|
| James J. | Abt 1805 Tennessee | Sep 1879 Tennessee
|
| James L. | 1862 Tennessee | 6 Jul 1946 Herrin City, Williamson County, Illinois
|
| Jennie L. | Nov 1898 Tennessee |
|
| Joel G. | |
|
| John | Feb 1817 Tennessee | 20 Dec 1900
|
| John | Abt 1828 Tennessee | Aft 1880
|
| John Gray | 15 Nov 1875 Tennessee | 12 Apr 1963 Stoddard County Missouri
|
| John T. | 1874 Tennessee |
|
| John Tinsley | 1860 Tennessee | 29 Jan 1918 Stoddard County Missouri
|
| Layton | Abt 1833 Tennessee |
|
| Lewis | Abt 1777 North Carolina | Aft 1870
|
| Lilie Ruth | 1913 | 1995
|
| Lillie | Abt 1904 Missouri |
|
| Louisa C. | Abt 1838 Tennessee | Aft 1880
|
| Louisa E. | 5 Nov 1877 Tennessee | 15 Feb 1956 Jackson, Madison County Tennessee
|
| Lucille | 18 Jun 1918 Tennessee | 11 Nov 1926 Memphis Tennessee
|
| Lydia | 1832 Tennessee | Bet 1857 and 1863
|
| Lydia Elizabeth | 1846 Tennessee | 1924
|
| Malissa J. | Abt 1835 Tennessee |
|
| Marie | 16 Jan 1910 Tennessee | 29 Nov 1938 Memphis Tennessee
|
| Martha | 1830 Tennessee | 17 Aug 1900 Carroll County Tennessee
|
| Martha | Abt 1858 Mississippi |
|
| Martha Bell | 24 Dec 1874 Benton County Tennessee | 21 Feb 1953 Huntingdon Tennessee
|
| Martha J. | Abt 1857 Tennessee | Aft 1880
|
| Mary Ann | 1838 Tennessee | 24 Mar 1903 Carroll County Tennessee
|
| Mary Ann | 1861 | 1948
|
| Mary E. | 1873 Tennessee |
|
| Mary Elizabeth | 25 Aug 1857 Tennessee | 28 Nov 1929 Dunklin County, Missouri
|
| Mary J. | Abt 1865 Tennessee |
|
| Micajah | Abt 1796 Tennessee |
|
| Myrtle | 13 Aug 1896 Tennessee | 6 Oct 1918 Memphis Tennessee
|
| Nancy | 1835 Tennessee | Bet 1880 and 1900
|
| Napoleon Burrow | 16 Dec 1846 Tennessee | 11 Jan 1933 Benton County Tennessee
|
| Odel | 19 Jun 1911 Tennessee | 14 Apr 1930 Buena Vista, Carroll County Tennessee
|
| Opal | 11 Feb 1904 Tennessee | 24 Jan 1923 Shelby County Tennessee
|
| Pearl | 23 Dec 1898 Tennessee | 17 Jul 1949
|
| Peter | Abt 1786 North Carolina | Bet 1870 and 1880
|
| Pheby L. | 20 Nov 1879 Tennessee | 25 May 1919 Benton County Tennessee
|
| Phineas | 26 Apr 1843 Tennessee | 10 Dec 1912
|
| Reuben | Abt 1865 Arkansas |
|
| Robert Edward Lee | 1 Jun 1913 Illinois | 13 Aug 1965 St. Louis Missouri
|
| Ruby | Abt 1910 Illinois |
|
| Ruby Irene | 20 Jul 1905 Tennessee | 5 Nov 1961 Tarrant County Texas
|
| Sarah | 1834 Tennessee | Aft 1880
|
| Stephan Dewitt | 1821 Tennessee | Bet 1891 and 1895
|
| Stephen Taylor | 1 Oct 1848 Mississippi | 15 Jul 1935
|
| Stephen Thomas | 1871 Tennessee | 1 Aug 1937 Buena Vista, Carroll County Tennessee
|
| Stevenson Thomas | 9 Jul 1915 Carroll County Tennessee | 11 Jun 1965 Camden, Benton County Tennessee
|
| Teddy Roosevelt | 24 Feb 1910 Arkansas | 7 Dec 1994
|
| Thelma | Sep 1897 Illinois |
|
| Theodore | 29 Jul 1873 Tennessee | 3 Aug 1957 Shelby County Tennessee
|
| Thomas J. | 1866 Tennessee | 16 Jan 1934 West Frankfort, Franklin County, Illinois
|
| Thomas J. | Abt 1841 Tennessee |
|
| Ulyssess Grant | Apr 1868 Arkansas | 6 Feb 1931 Sharp County Arkansas
|
| Unknown | |
|
| Varenia G. | Abt 1867 Tennessee |
|
| Virginia Eleanor | 4 Jan 1920 | 14 Jul 2008
|
| William | Abt 1855 Mississippi |
|
| William A. | 27 Jan 1859 Tennessee | 5 Sep 1942
|
| William Gilford | 19 Mar 1870 Arkansas | 30 Jan 1955 Lawrence County Arkansas
|
| William P. | Abt 1879 Tennessee |
|
| William Pate | 1 Sep 1847 Tennessee | 16 Aug 1921 Hollow Rock, Carroll County Tennessee
|
| Willie E. | 1907 | 1971
|
| Willodine | 22 Oct 1907 Tennessee | 31 Jan 1988
|
| Zachariah | Abt 1808 Kentucky | Bet 1877 and 1880
|