Gardner
| Given Name | Born | Died
|
|---|
| Sue Alice | 28 Jul 1931 | 22 Nov 2004 Benton County Tennessee
|
Gatlin
| Given Name | Born | Died
|
|---|
| Earl | 23 Sep 1925 | 1 Feb 2017
|
George
| Given Name | Born | Died
|
|---|
| Agnes B. | Abt 1907 Mississippi |
| | Arnold Delmer | 9 Oct 1909 Burnsville, Mississippi | 22 Mar 1967 Little Rock Arkansas
| | Delmar Lonnie | 14 Jul 1885 Burnsville, Mississippi | 8 Jan 1948 Pine Bluff Arkansas
| | Edna J. | Abt 1918 Mississippi |
| | Ezekiel | Abt 1825 Tennessee |
| | Imogene | 27 Nov 1922 Mississippi | 24 Dec 2005
| | Leland E. | 29 Jun 1920 Tishomingo County, Mississippi | 12 Apr 1979 Little Rock Arkansas
| | Lona Arvilla | 9 Jun 1886 Mississippi | 23 Jul 1966
| | Lottie Deverd | 14 Jul 1879 Tishomingo County Mississippi | 5 Jun 1944
| | Ora V. | Abt 1905 Mississippi |
| | Oscar O. | 15 May 1877 Mississippi | 27 Jun 1953
| | Otto (Arty) T. | 17 Aug 1873 Mississippi | 27 Jun 1952
| | Ruby Lee | 3 Apr 1927 Memphis Tennessee | 5 Jul 1930 Little Rock Arkansas
| | Sina U. | 30 Jul 1871 Mississippi | 24 Feb 1934
| | William B. | Mar 1849 Mississippi | 16 Apr 1939
| | Woodrow | Abt 1916 Mississippi |
|
Geurrin
| Given Name | Born | Died
|
|---|
| Albert H. | Abt 1878 Tennessee |
| | Benjamin | Abt 1841 Tennessee | Bet 1900 and 1910
| | Mary Lou (Mollie) | 26 Mar 1880 Henry County Tennessee | 16 Nov 1956 Camden, Benton County Tennessee
| | Nancy Ann | 1 Apr 1880 Tennessee | 3 Jun 1962 Carroll County Tennessee
| | William C. | 5 Aug 1883 Tennessee | 16 Mar 1920 Hollow Rock, Carroll County Tennessee
|
Gibson
| Given Name | Born | Died
|
|---|
| Jennie | 23 Jun 1872 Texas | 8 May 1942 Hughes Springs, Texas
| | Margaret Belle | 5 Aug 1858 Louisiana | 27 Feb 1920 Hempstead County Arkansas
|
Glauson
| Given Name | Born | Died
|
|---|
| Elizabeth | 1836 North Carolina | 24 Dec 1897 Carroll County Tennessee
| | John | Abt 1802 North Carolina | 1879 Carroll County Tennessee
|
Glisson
| Given Name | Born | Died
|
|---|
| Mary Alice | 3 Aug 1880 Tennessee | 24 Apr 1928 Lauderdale County Tennessee
|
Green
| Given Name | Born | Died
|
|---|
| Addie | |
| | Callie M. | 30 Apr 1898 Carroll County Tennessee | 1982
| | David E. A. | Abt 1860 Tennessee | Aft 1880
| | David R. | 10 Dec 1811 North Carolina | 11 Jun 1874 Carroll County Tennessee
| | Dollie E. | 26 Feb 1882 Tennessee | 2 Sep 1934 Carroll County Tennessee
| | Earnest M. | 24 Aug 1873 Tennessee | 5 Jan 1951 Trezevant Carroll County Tennessee
| | Elizabeth Julina | 1831 Tennessee | Aft 1890
| | Emily E. | Abt 1864 Tennessee | Aft 1880
| | Eva Davies | 2 Sep 1906 Carroll County Tennessee | 10 Jan 2000 Dickson County Tennessee
| | Hollie | 21 Jul 1894 Tennessee | 4 May 1918 Carroll County Tennessee
| | Iva Lillie | 13 May 1892 Tennessee | 26 Jul 1948 Vale Carroll County Tennessee
| | James | 1924 Tennessee |
| | James D. R. | 1844 Tennessee | Bet 1874 and 1890
| | Jane | 1829 |
| | John Culpepper | 1836 | 29 Aug 1864 Andersonville Prison Andersonville Georgia
| | John Culpepper | 10 Dec 1861 Carroll County Tennessee | 14 Oct 1945 Henry County Tennessee
| | L. T. | 1917 Tennessee |
| | Leon Olivon | 3 Nov 1896 Carroll County Tennessee | 1 Jun 1972 Carroll County Tennessee
| | Louisa E. | 1842 | Bet 1887 and 1891
| | Luna A. | |
| | Mariah P. | 11 Jul 1850 | 23 Apr 1878
| | Martha A. | 27 Jul 1839 | 13 Feb 1894
| | Mary F. | Nov 1838 Tennessee | 13 Apr 1904
| | Maxwell | 1918 Tennessee |
| | Murrah | 21 Apr 1892 Carroll County Tennessee | 11 Mar 1990 Carroll County Tennessee
| | Nancy C. | 6 Dec 1842 Carroll County Tennessee | 26 May 1923 Henry County Tennessee
| | Nora Alpine | 13 Dec 1869 | 7 Apr 1923 Crockett County Tennessee
| | Sophia S. | 5 Dec 1868 Tennessee | 6 Sep 1952 West Port Tennessee
| | Sophie Aillen | 12 Feb 1895 Carroll County Tennessee | 24 Dec 1968 Carroll County Tennessee
| | Stella | |
| | Thomas L. | 29 Jan 1848 Carroll County Tennessee | 28 Jan 1929 Carroll County Tennessee
| | Thomas L. | Abt 1866 Tennessee |
| | Warren | 1921 Tennessee |
|
Greenwood
| Given Name | Born | Died
|
|---|
| George | Abt 1846 England | 7 Aug 1900 Taunton, Massachusetts
| | Margaret | 30 Nov 1886 Fall River, Massachusetts | Aft 1950
| | Mary | Jan 1880 Massachusetts | 30 Jun 1880 Fall River, Massachusetts
| | Richard | |
| | Thomas F. | Abt 1876 Fall River, Massachusetts |
|
Greer
| Given Name | Born | Died
|
|---|
| Albert Peyton | Jan 1875 Tennessee | 24 Oct 1955 Davidson County Tennessee
| | John M. | 1844 | 1913
| | Lurinda B. | 7 Feb 1876 Benton County Tennessee | 17 Jan 1943 Carroll County Tennessee
|
Groom
| Given Name | Born | Died
|
|---|
| Artie May | 26 Jul 1892 Tennessee | 24 May 1958 Huntingdon Tennessee
| | Carrie Chestine | 10 Apr 1887 Carroll County Tennessee |
| | David Alfred | 6 May 1859 Carroll County Tennessee | 11 Apr 1941 Madison, Davidson County, Tennessee
| | Haywood | 1854 Tennessee |
| | James M. | 1847 Carroll County, Tennessee | Aft 1891
| | James W. | 1826 North Carolina |
| | Nettie D. | Sep 1881 Tennessee |
| | Roma Hardy | 28 Jan 1883 Tennessee | 26 Sep 1942 Hollow Rock, Carroll County Tennessee
| | Rufus Pool | 23 Dec 1884 Hollow Rock, Carroll County Tennessee | 13 Nov 1955 Contra Costa, California
| | Thomas Williamson | 1849 Tennessee |
| | Wallace Hubert | 24 Jul 1896 Tennessee | 12 Sep 1918 France
| | Zackery | 1856 Tennessee |
|
Grossman
| Given Name | Born | Died
|
|---|
| Thelma Ruth | 4 Mar 1922 Port Huron, Michigan | 2 Apr 2000 Port Huron, Michigan
|
 |
|